Ecoo-TSR
EcooGraphix
Availability: | |
---|---|
Quantity: | |
Specification
Plate Model | ECOO-TSR |
Plate Type | Positive Working Thermal CTP Plate(Double Layer) |
Application | High grade offset commercial ,packaging or newspaper printing |
Substrate | Electro chemically Grained and Anodized lithographic Aluminum |
Plate Thickness | 0.15,0.20, 0.25,0.30, 0.40 (mm) |
Maximum short grain width | Maximum width 1325 mm |
Plate intermix | Kodak Electra Excel HRL/HRO Thermal Plates, Kodak Sword Ultra Thermal Plates, Kodak Capricorn Excel Positive Plates, Kodak PP3 positive plates, Agfa Energy Elite, etc. |
Length of Press Runs | Ordinary Ink: 200,000 to 400,000 impressions unbaked UV Ink : 50,000 to 100,000 impressions |
Exposing | |
CTP Plate Making Machine | Kodak: Trendsetter/Lotem/Magnus; Fuji : Javelin T9000HS |
Plate setters | Heidelberg : Top setter/Supra setter; Luscher : Xpose Screen : PT-R,Creo : Scitex ;EcooGraphix Thermal CTP Tseries |
Exposure energy | 120 - 150 mj/cm² |
Spectral Sensitivity | 800-850 nm - Peaks 830nm |
Resolution | 1-99% at 400 LPI or FM 10 micron stochastic |
Image color | Blue |
Developing | |
Developer | Kodak Gold Star or EcooGraphix DV-T developer |
Processing temperature | 25°C +/- 3°C |
Developing time | 25+/- 5 sec |
Processing Speed | 0.80 - 1.20 m/min |
Storage and handling | |
Safelight | Daylight handling |
Shelf Life | 12 months under recommended storage conditions |
Storage and handling | Stored in a cool and dry environment, away from excessive cold, heat and humidity. |